About 2 Kushaqua Trl
Welcome to this updated and move in ready home in the sought-after Lakeside Community on Greenwood Lake. The community offers with membership access to a private beach, clubhouse and dock space on the lake. There is golfing, skiing and all the Warwick attractions just a short drive away.The property has both raspberry and blueberry bushes as well as newly planted apple and peach trees. Built in 1939 with additions in 1997 and 2013 this home boasts updated electric, plumbing, Pella windows, a high efficiency furnace with new septic, roof and gutters in 2024.Features include views and exceptional seasonal views of the lake, heated floors in bathroom, woodstove insert in Living room stone fpl and cathedral ceilings, vaulted ceilings in dining room, deck and outdoor entertainment area. There are 2 driveways with parking for 8 cars. The main level consists of 2 bedrooms, Living room, Dining room, office, kitchen and bath with a 2nd level sleeping loft. Evaporator coil installed on furnace, needs outside compressor for central a/c. This home won't last. Owner is licensed Realtor
Features of 2 Kushaqua Trl
| MLS® # | 4053759 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 14,000 |
| Acres | 0.32 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Cape Cod, Lakestyle, Log Cabin |
| Status | Active |
Community Information
| Address | 2 Kushaqua Trl |
|---|---|
| Subdivision | n/a |
| City | West Milford Twp. |
| County | Passaic |
| State | NJ |
| Zip Code | 07421-2927 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking Spaces | 8 |
| Parking | 2 Car Width, Crushed Stone |
| # of Garages | 1 |
| Garages | Garage Under |
| Has Pool | No |
Interior
| Interior | Beam Ceilings, Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Washer |
| Heating | Gas-Propane Leased, Gas-Propane Owned |
| Cooling | 1 Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Deck, Storage Shed, Storm Door(s) |
| Lot Description | Irregular Lot, Lake/Water View, Mountain View |
| Roof | Asphalt Shingle |
School Information
| Elementary | MARSHALL HL. |
|---|---|
| Middle | MACOPIN |
| High | W MILFORD |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| HOA Fees | 250 |
