About 15 Mount Arlington Rd
How Convenient! Affordable, located near major highways, shopping and public transportation and very near Horseshoe Lake Recreation area, well known for its beautiful lake, township fields, hiking and bike paths. This one bedroom, one bath home (with a two bedroom septic) has a welcoming and open space for the living/dining room area. A great working kitchen with excellent counterspace, plus!!!. Newer appliances make this home a great possibility for your own special touches. Hugh fenced in back yard and a large back patio ready for your enjoyment. This property is being sold "AS-IS" where Buyer is responsible for all inspections and municipal certifications including fire safety (smoke, carbon monoxide & fire extinguisher), well water and septic inspection. All vehicles on the property will be removed prior to closing.
Features of 15 Mount Arlington Rd
| MLS® # | 4053078 |
|---|---|
| Price | $349,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| Acres | 0.89 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 15 Mount Arlington Rd |
|---|---|
| Subdivision | Ledgewood |
| City | Roxbury Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07852 |
Amenities
| Utilities | Electric, Gas-Propane |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Width, Blacktop |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Water Filter, Water Softener-Own |
| Heating | Oil Tank Above Ground - Outside |
| Cooling | Attic Fan, Ceiling Fan, Wall A/C Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Dog Run, Metal Fence, Patio, Sidewalk |
| Lot Description | Irregular Lot |
| Roof | Asphalt Shingle |
School Information
| Middle | Eisenhower |
|---|---|
| High | Roxbury |
Additional Information
| Date Listed | September 16th, 2026 |
|---|
