About 126 Virginia St
* All household items are negotiable for sale *Welcome home to a well kept colonial with original hardwood floors, recently updated kitchen with mahogany cabinets, corian countertops, new appliances and breakfast bar. Spacious layout includes a formal dining room, large living room with a ceiling fan, plus an adjacent sitting room. The second floor has three comfortable bedrooms with the main bath and walkup stairs to a full usable insulated attic. The house has vinyl siding and newer thermal windows throughout. The full basement includes an installed water filter, laundry area and the side door access to the driveway and backyard. Enjoy the large comfortable backyard while grilling or just relaxing on the deck. This home is located in a quiet, desirable section of Hillside close to major highways, schools and parks.
Features of 126 Virginia St
| MLS® # | 4047638 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.09 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 126 Virginia St |
|---|---|
| City | Hillside Twp. |
| County | Union |
| State | NJ |
| Zip Code | 07205-2806 |
Amenities
| Utilities | Electric, Gas In Street, Gas-Natural |
|---|---|
| Parking | 1 Car Width, Additional Parking, Blacktop, On-Street Parking |
| # of Garages | 1 |
| Garages | Detached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Drapes, Fire Extinguisher, Security System, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Water Filter |
| Heating | Electric, Gas-Natural |
| Cooling | Ceiling Fan, Window A/C(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Imitation, Living Room |
| Has Basement | Yes |
| Basement | Finished-Partially, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Privacy Fence, Sidewalk, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | A.P.Morris |
|---|---|
| Middle | Krumbiegel |
| High | Hillside |
Additional Information
| Date Listed | August 18th, 2026 |
|---|
