About 1813 Gary Road
Sought after Greenwich Chase Colonial on a premium lot location. Offering 4 BR, Office/5th br option, 2.5 baths, side entry 2 car garage, finished walk-out basement. Fenced yard. Amazing Vaulted screened back porch, and open deck; with mountain and sunset views! All PUBLIC utilities - 2 units HVAC; natural gas heat public water & sewer. Two story foyer w/new chandelier. Open EIK w/island, granite counters, newly painted cabinetry w/new hardware. Off the EIK, is the Family room w/fireplace, and also breakfast room with doors out the screened porch. Large DR and Formal LR. Upper level has all new floors. Primary bedroom with walk-in closet, and Brand new primary bath, 2026, featuring freestanding soak tub, double vanity, smart mirror, and open air glass shower; new ceramic tile throughout. Three more spacious bedrooms, linen closet, and hall bath finish the second level. For even more living space, the finished basement offers two open flex spaces, and doors to the yard. Over 3,000 sq. feet with the finished basement space. Minutes to route 78, major shopping, restaurant's, Coffee shops, 2 area golf courses.
Features of 1813 Gary Road
| MLS® # | 4045924 |
|---|---|
| Price | $769,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Acres | 0.30 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1813 Gary Road |
|---|---|
| Subdivision | Greenwich Chase |
| City | Greenwich Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 08886-2611 |
Amenities
| Amenities | Jogging/Biking Path, Playground, Tennis Courts |
|---|---|
| Utilities | All Underground |
| Parking Spaces | 6 |
| Parking | 2 Car Width, Blacktop, Driveway-Exclusive |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Cathedral Ceiling, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Enclosed Porch(es), Open Porch(es), Sidewalk |
| Lot Description | Mountain View, Open Lot, Skyline View |
| Roof | Asphalt Shingle |
School Information
| Elementary | STEWRTSVLE |
|---|---|
| Middle | GREENWICH |
| High | PHILIPSBRG |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| HOA Fees | 330 |
