About 309 Greens Ridge Rd
Exceptional Colonial nestled on 2.33 beautifully landscaped acres in the highly sought-after Kennedy Mills neighborhood. Offering 4 bedrooms, 3.5 baths and a thoughtfully designed floor plan, this impressive home combines spacious everyday living with exceptional indoor and outdoor entertaining. Sun-filled rooms, soaring vaulted wood ceilings and generous living spaces create a warm, inviting atmosphere throughout. The spacious kitchen flows seamlessly into the main gathering areas, while formal and casual living spaces provide flexibility for today's lifestyle. The luxurious primary suite is a retreat of its own, featuring a Juliette balcony overlooking the private grounds, a spa-inspired bath and the custom room-sized walk-in closet you've always dreamed of. Three additional generously sized bedrooms share a beautifully appointed hall bath. The finished walkout lower level expands the living space with a wet bar, full bath and flexible space ideal for recreation, entertaining, a media room or home gym, with direct access to the backyard and pool area. Outdoor amenities include a sparkling in-ground pool, hot tub, expansive deck, beautifully manicured grounds and two fire pit areas, creating the perfect setting for relaxing or entertaining year-round. Conveniently located with easy access to Route 78, shopping, dining and everyday conveniences, this exceptional property offers the perfect combination of luxury, privacy and location. Available for a quick closing!
Features of 309 Greens Ridge Rd
| MLS® # | 4045869 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,641 |
| Acres | 2.33 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial, Custom Home |
| Status | Active |
Community Information
| Address | 309 Greens Ridge Rd |
|---|---|
| Subdivision | Kennedy Mills |
| City | Greenwich Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 08886 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking Spaces | 8 |
| Parking | 2 Car Width, Driveway-Exclusive, Lighting, Off-Street Parking, On-Street Parking |
| # of Garages | 2 |
| Garages | Attached Garage, Built-In Garage, On-Street Parking |
| Has Pool | Yes |
| Pool | In-Ground Pool, Outdoor Pool |
Interior
| Interior | Bar-Wet, Carbon Monoxide Detector, High Ceilings, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Hot Tub, Metal Fence, Open Porch(es), Patio, Storage Shed |
| Lot Description | Backs to Park Land, Open Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | GREENWICH |
|---|---|
| Middle | STEWRTSVLE |
| High | PHILIPSBRG |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Zoning | Residential |
