About 610 Jackson Valley Rd
A 45-acre equestrian estate in Mansfield Township with four-season mountain views. The raised ranch offers approximately 2,568 square feet on the main level plus a finished walkout lower level with its own entrance: three bedrooms, three full and one half baths, and twelve rooms in all, with hardwood floors, an eat-in kitchen, two fireplaces and a wood stove, and a full-length open porch. Outside, an inground pool with a covered outdoor kitchen and dining area overlooks the paddocks. The equestrian complex includes a 167' x 81' indoor riding arena, 32-stalls total, 60' x 35' stable, and two additional agricultural buildings, roughly 22,500 square feet of outbuildings in all. Frontage on Jackson Valley Road (CR 632); well and septic. Zone A residential with five-acre minimum lots keeps the setting rural and private. Minutes to Hackettstown and Routes 57, 46 and 31.
Features of 610 Jackson Valley Rd
| MLS® # | 4044802 |
|---|---|
| Price | $985,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,568 |
| Acres | 45.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Custom Home, Raised Ranch |
| Status | Active |
Community Information
| Address | 610 Jackson Valley Rd |
|---|---|
| City | Mansfield Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07863-3314 |
Amenities
| Utilities | Electric, Gas-Propane |
|---|---|
| Parking | 2 Car Width, Additional Parking, Blacktop, Crushed Stone |
| # of Garages | 2 |
| Garages | Garage Under, Oversize Garage, Separate Location |
| Has Pool | Yes |
| Pool | In-Ground Pool, Outdoor Pool |
Interior
| Interior | Bar-Wet, Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric |
| Heating | Gas-Propane Leased |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Wood Burning, Wood Stove-Freestanding |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Barn/Stable, Carriage House, Deck, Horse Facilities, Open Porch(es), Outbuilding(s), Patio, Storage Shed, Wood Fence, Workshop |
| Lot Description | Irregular Lot, Mountain View, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | MANSFIELD |
|---|---|
| Middle | WARRNHILLS |
| High | WARRNHILLS |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Zoning | A Res 5ac min |
