About 4 White Tail Ct
Welcome to this exceptional 4-bedroom home tucked away on a quiet cul-de-sac in the desirable Stockholm section of Hardyston. Set on 1.15 private acres backing to protected watershed land, the property features mature landscaping, fruit trees and two large storage sheds. Inside, soaring vaulted ceilings and a dramatic living room fireplace create an impressive focal point. The kitchen offers granite countertops, abundant cabinetry, two pantry areas and convenient access to the main-floor laundry. A first-floor office/den provides flexible additional living space. Downstairs, discover a huge full-house basement offering tremendous storage, recreation and future possibilities, plus an expansive sauna, all on your own private retreat at home. Recent improvements include newer HVAC, roof and solar panels, refinished hardwood floors, fresh paint, carpeting and microwave. The solar system provides significant savings on electric costs while adding to the home's energy efficiency. Enjoy exceptional privacy while remaining conveniently located near Route 23, NYC transportation, skiing, golf, farmers markets, parks, ice skating, fishing lakes and hiking trails.
Features of 4 White Tail Ct
| MLS® # | 4041085 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,813 |
| Acres | 1.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4 White Tail Ct |
|---|---|
| Subdivision | Stockholm |
| City | Hardyston Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07460-1402 |
Amenities
| Utilities | Electric, Gas-Propane |
|---|---|
| Parking Spaces | 8 |
| Parking | 2 Car Width, Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Drapes, High Ceilings, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
| Heating | Gas-Propane Leased, Oil Tank Above Ground - Inside, Solar-Leased |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Storage Shed, Storm Door(s) |
| Lot Description | Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | HARDYSTON |
|---|---|
| Middle | HARDYSTON |
| High | WALLKILL |
Additional Information
| Date Listed | July 16th, 2026 |
|---|
