About 23 Lighthouse Dr
Waterfront Living with Unmatched NYC Convenience! Seller financing available for qualified buyers! This stunning waterfront residence offers a lifestyle rarely found along the Jersey Shore. Located in a highly sought-after bayfront community, this freshly painted 4,000 sq ft estate features 4 beds, 4 full baths, a full basement, and a 3-car garage. A grand two-story foyer and oversized windows fill the home with natural light and showcase spectacular views throughout. The main level showcases a beautifully appointed living room with panoramic water and lighthouse views, a gas fireplace, and direct access to your own waterfront terrace. The gourmet kitchen offers extensive counter space and premium appliances. The primary suite serves as a private waterfront retreat with vaulted ceilings, bay-facing windows, a private balcony, a fireplace, a sitting area, 2 WICs, and a spa-like bath with a soaking tub and a separate shower. The huge basement with 9' ceilings offers abundant storage and future potential. Other highlights include smart home technology, 6-zone heating, Ethernet and speaker wiring, water softener, generator, and security system. The expansive waterfront deck and tranquil koi pond provide the perfect setting to enjoy spectacular sunrises, passing boats, and seasonal fireworks. HOA amenities include a pool, clubhouse, beach, and boardwalk access. Ideally positioned near direct ferry and train services to Manhattan, as well as local bus service. Not in a flood zone
Features of 23 Lighthouse Dr
| MLS® # | 4034044 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Detached, Colonial, Custom Home |
| Status | Active |
Community Information
| Address | 23 Lighthouse Dr |
|---|---|
| Subdivision | Lighthouse Bay |
| City | South Amboy City |
| County | Middlesex |
| State | NJ |
| Zip Code | 08879-3419 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking Spaces | 3 |
| Parking | 2 Car Width, Driveway-Shared, Paver Block |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Parking, On Site, Oversize Garage |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Generator-Built-In, Microwave Oven, Range/Oven-Gas, Refrigerator, Trash Compactor, Washer, Water Softener-Own |
|---|---|
| Heating | Electric, Gas-Natural |
| Cooling | 2 Units, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom 1, Gas Fireplace, Living Room |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Deck, Enclosed Porch(es), Open Porch(es), Storm Door(s), Underground Lawn Sprinkler |
| Lot Description | Lake/Water View, Pond On Lot, Waterfront |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| HOA Fees | 68 |
