About 1294 Waterloo Rd
Extraordinary custom-built estate situated on 12 private acres. Main residence features approximately 9,067 square feet of living space with an additional 4,000+ SF in the full walk-out basement. An elegant stone front porch leads to a grand two-story foyer showcasing marble floors, custom moldings, coffered ceilings, and a dramatic Cinderella staircase. Stunning architectural details found throughout home, including HWF, custom millwork, and beautifully designed living spaces. 5 bedrooms, 5 full and 2 half bathrooms, including 2 luxurious primary suites, featuring a private sitting room, gas fireplace, walk in closet, and full bath. Main-level office with dual fireplace open to Dining Room. Formal great room with wood burning fireplace and custom bar. The gourmet kitchen is equipped with custom cabinetry, stainless steel appliances, granite countertops, and a large walk-in pantry. Amenities include a whole-house speaker system, central vacuum, Andersen and JELD-WEN windows, dual 200-amp service panels, whole-house generator, main-floor laundry room, and a 3-car garage. Outside, enjoy resort-style living with a stunning two-level patio featuring accent lighting, an outdoor pizza oven, fire pit, and an above-ground pool w deck surround. Freestanding bungalows-option to finish to create potential rental income or guest accommodations.
Features of 1294 Waterloo Rd
| MLS® # | 4032640 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 9,067 |
| Acres | 12.24 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Custom Home |
| Status | Active |
Community Information
| Address | 1294 Waterloo Rd |
|---|---|
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07874 |
Amenities
| Utilities | Electric, Gas-Propane |
|---|---|
| Parking Spaces | 4 |
| Parking | 1 Car Width, Blacktop, Driveway-Shared |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Security System, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Water Filter, Water Softener-Own, Wine Refrigerator |
| Heating | Gas-Propane Leased |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Bedroom 1, Bedroom 2, Gas Fireplace, Great Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Deck, Metal Fence, Open Porch(es), Outbuilding(s), Patio, Storage Shed, Thermal Windows/Doors |
| Lot Description | Open Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | ALLAMUCHY |
|---|---|
| Middle | ALLAMUCHY |
| High | HACKTTSTWN |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Zoning | Residential |
