About 16 Benedek
Price Improved! In addition to the recent price reduction, the seller has already obtained the Township Certificate of Occupancy, providing added convenience and peace of mind for the buyer. The septic system has also been significantly upgraded with brand-new components, enhancing both value and long-term reliability. Elegance and comfort define this custom-finished contemporary Colonial clad in striking White Belgian Brick, privately set on 1.92 picturesque acres. Graceful statues welcome guests inside, where a sculptural curved staircase, European chandelier, and marble and granite floors set an elegant tone. The home includes a distinguished library, a kitchen with a large island and dining area. Grand living room has vaulted ceiling, skylight, and floor-to-ceiling ceramic-tile fireplace. The family room with a second fireplace adjoins a sunroom illuminated by six skylights, offering year-round light and warmth.Upstairs, hardwood hallway lead to four spacious bedrooms with custom closets and private balconies. The main suite impresses with oversized skylights, a fireplace, and a luxurious bath with soaking tub and separate shower. With twelve skylights and three fireplaces throughout, the home radiates natural light and warmth. A partially finished multi-room basement adds versatile living space. Located in desirable Rosedale Acres, residents enjoy scenic walking trails and proximity top downtown Princeton-midway between NYC and Philadelphia.
Features of 16 Benedek
| MLS® # | 3996133 |
|---|---|
| Price | $1,549,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 83,200 |
| Acres | 1.91 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16 Benedek |
|---|---|
| Subdivision | Rosedale Acres |
| City | Lawrence Twp. |
| County | Mercer |
| State | NJ |
| Zip Code | 08540-2228 |
Amenities
| Amenities | Jogging/Biking Path |
|---|---|
| Utilities | Electric, Gas In Street, Gas-Natural |
| Parking Spaces | 6 |
| Parking | Additional Parking, Gravel |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, High Ceilings, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Dryer, Kitchen Exhaust Fan, Refrigerator, Sump Pump, Wall Oven(s) - Electric, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom 1, Family Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished-Partially, Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Curbs, Deck, Metal Fence, Patio, Privacy Fence |
| Lot Description | Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | LAWRENCE |
|---|---|
| Middle | LAWRENCE |
| High | LAWRENCE |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | EP-1 |
| HOA Fees | 900 |
