About 4 Birdseye Circle
Step into a Manitou townhouse that feels like a true single family retreat. The moment you enter the two-story foyer, you're welcomed into a bright, open living and dining space framed with crown molding and thoughtful craftsmanship throughout the home. The kitchen is a cook's delight with quartz counters, a 5 burner gas stove with air fryer and convection, stylish tile backsplash, and a custom coffee bar. Enjoy casual meals in the sunny dining nook, then step through the sliders onto an expansive deck overlooking peaceful woods - your own private escape. Relax in the warm and inviting family room with a beautiful gas fireplace. Upstairs, the primary suite provides a true sanctuary with a dressing room, private bath, elevated vanities, and a spacious walk-in shower with a built-in seat. 2 large secondary bedrooms and main bath complete the upper level, with a hallway that overlooks the foyer. On a cul-de-sac location with a community pool, tennis & pickleball courts, clubhouse, scenic walking trails, and a pond, this home offers a lifestyle you'll love coming home to every day.
Features of 4 Birdseye Circle
| MLS® # | 4012249 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Multi Floor Unit, Townhouse-End Unit |
| Status | Active |
Community Information
| Address | 4 Birdseye Circle |
|---|---|
| Subdivision | Manitou |
| City | Wayne Twp. |
| County | Passaic |
| State | NJ |
| Zip Code | 07470-4944 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking Spaces | 3 |
| Parking | 2 Car Width, Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | Yes |
| Pool | Association Pool, In-Ground Pool |
Interior
| Interior | Carbon Monoxide Detector, High Ceilings, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, See Remarks, Self Cleaning Oven, Washer |
| Heating | Gas-Natural |
| Cooling | Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | PINES LAKE |
|---|---|
| Middle | SCH-COLFAX |
| High | WAYNE HILLS |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| HOA Fees | 440 |
