Features of 49 Brooklyn Road
| MLS® # | 3985330 |
|---|---|
| Price | $513,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,010 |
| Acres | 0.61 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 49 Brooklyn Road |
|---|---|
| City | Stanhope Boro |
| County | Sussex |
| State | NJ |
| Zip Code | 07874-2963 |
Amenities
| Amenities | Playground, Pool-Outdoor |
|---|---|
| Utilities | Gas-Natural |
| Parking Spaces | 8 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Detached Garage |
| Has Pool | Yes |
| Pool | Heated, In-Ground Pool, Liner |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator |
| Heating | Gas-Natural |
| Cooling | Window A/C(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Wood Burning, Kitchen |
| Has Basement | Yes |
| Basement | Unfinished, Bilco-Style Door |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Corner, Level Lot, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | VALLEY RD |
|---|---|
| Middle | VALLEY RD |
| High | LENAPE VLY |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | NJ REALTY PLUS |
|---|---|
| Contact Info | 908-409-5000 |
